Donate me to keep this site alive. This site is non-profit, just wanne cover the cost. Thank you!

Current amount: 40,07 €

Needed till 2024: ~ 60,00 €

Latest donates from:

Sebastian 5,00€, Remco 2,09€, Carlos 10€ , Boudewijn 1,11€ , Kristian 1,60€ , Jos 10 €, Anna 5€, Daan 19.15€, Jessy 1.60€, George 19.15€, Stetina 10€.

❤️ Thanks for the support. ❤️

Dartstreams
  • Livestreams
    • 2023 Interwetten European Darts Grand Prix Finals Day
    • 2023 Interwetten European Darts Grand Prix Finals Day (ext. player)
    • GoldenArrowsChannel (external)
    • YouTube cazoodarts (external)
    • YouTube vinzkowalczyk533 (external)
  • PDC Archive
  • Live-Ticker
    • Order of Merit
    • Dartsdata
    • Dartconnect
    • Darts 24
    • Dartsrankings
  • Telegram-Channel
  • Donate

Order of Merit

Prize money won during the previous two seasons

# +/- Name £ last 2 years £ per month
1   Michael Smith 1.273.250 53.052
2   Peter Wright 1.183.250 49.302
3   Michael van Gerwen 1.164.000 48.500
4   Gerwyn Price 782.250 32.594
5   Rob Cross 569.500 23.729
6   Luke Humphries 552.000 23.000
7   Jonny Clayton 537.250 22.385
8   Danny Noppert 495.500 20.646
9   Nathan Aspinall 491.000 20.458
10   Dimitri Van den Bergh 460.500 19.188
11   Dirk van Duijvenbode 424.750 17.698
12   Dave Chisnall 391.250 16.302
13   Joe Cullen 387.250 16.135
14   Ryan Searle 369.750 15.406
15   Damon Heta 363.750 15.156
16   James Wade 350.250 14.594
17   Jose de Sousa 348.250 14.510
18   Ross Smith 338.500 14.104
19   Krzysztof Ratajski 305.250 12.719
20   Gabriel Clemens 298.500 12.438
21   Chris Dobey 291.750 12.156
22   Gary Anderson 273.500 11.396
23   Stephen Bunting 258.500 10.771
24   Andrew Gilding 255.250 10.635
25   Callan Rydz 238.250 9.927
26   Martin Schindler 237.000 9.875
27   Brendan Dolan 228.000 9.500
28   Daryl Gurney 220.000 9.167
29   Josh Rock 205.750 8.573
30   Kim Huybrechts 187.500 7.813
31   Raymond van Barneveld 182.250 7.594
32   Mervyn King 174.250 7.260
33   Vincent van der Voort 166.250 6.927
34 +1 Alan Soutar 155.500 6.479
35 -1 Mensur Suljovic 155.000 6.458
36   Madars Razma 150.000 6.250
37   Adrian Lewis 142.750 5.948
39   Martin Lukeman 133.250 5.552
40   Simon Whitlock 131.000 5.458
41   Keane Barry 128.750 5.365
42   Ian White 124.000 5.167
43   Martijn Kleermaker 121.000 5.042
44   Ryan Joyce 107.750 4.490
45   Mike De Decker 107.500 4.479
46 +1 Jermaine Wattimena 104.750 4.365
47 -1 Ryan Meikle 104.500 4.354
48   Luke Woodhouse 102.750 4.281
49 +1 Ritchie Edhouse 99.500 4.146
50 -1 Adam Gawlas 98.500 4.104
51 +1 Steve Beaton 97.000 4.042
51 +1 Ricky Evans 97.000 4.042
53 -2 Florian Hempel 95.000 3.958
54   Rowby-John Rodriguez 94.250 3.927
55   Boris Krcmar 91.750 3.823
56   Jim Williams 89.250 3.719
57   Scott Williams 84.250 3.510
58   Jamie Hughes 80.000 3.333
59   Darius Labanauskas 75.250 3.135
60   Matt Campbell 70.750 2.948
61   Lewy Williams 68.250 2.844
62   Steve Lennon 67.750 2.823
63   Joe Murnan 59.500 2.479
64   Cameron Menzies 58.750 2.448
65   Mickey Mansell 55.750 2.323
66   Nathan Rafferty 54.250 2.260
67   Danny Jansen 53.000 2.208
68   Jeff Smith 52.250 2.177
69   Devon Petersen 51.500 2.146
70   Ricardo Pietreczko 44.500 1.854
72   Mario Vandenbogaerde 41.000 1.708
72   Richie Burnett 41.000 1.708
74   Ted Evetts 38.250 1.594
75   Kevin Doets 37.000 1.542
76   Scott Waites 33.000 1.375
77   Bradley Brooks 31.750 1.323
77   Jose Justicia 31.750 1.323
79   Jimmy Hendriks 31.500 1.313
80   Krzysztof Kciuk 29.500 1.229
81   Connor Scutt 27.500 1.146
82   Radek Szaganski 27.000 1.125
83   Brian Raman 26.000 1.083
84 +8 Ross Montgomery 22.250 927
85 -1 Rusty-Jake Rodriguez 21.500 896
86 -1 George Killington 21.000 875
87 +2 Dylan Slevin 20.500 854
87 -1 Richard Veenstra 20.500 854
89 +4 Keegan Brown 20.250 844
90 -3 James Wilson 20.000 833
91 -3 Damian Mol 19.750 823
92 -3 Jeffrey De Zwaan 19.250 802
93 -2 Shaun Wilkinson 19.000 792
94 +3 Gian van Veen 18.500 771
95 -2 Tony Martinez 17.750 740
96 -1 Luc Peters 17.000 708
97 -1 Jules van Dongen 14.750 615
98 -1 Chris Landman 14.500 604
99 +2 Lee Evans 14.000 583
100 -1 Niels Zonneveld 13.250 552
101 -1 Karel Sedlacek 13.000 542
102 +8 Pascal Rupprecht 12.750 531
102 -1 Jurjen van der Velde 12.750 531
102 -1 Jamie Clark 12.750 531
105 -1 Kevin Burness 12.500 521
106 -1 Andy Boulton 12.250 510
107 +3 Graham Hall 11.500 479
107 -1 Darren Webster 11.500 479
109 +3 Graham Usher 11.250 469
110 -3 Berry van Peer 10.750 448
111 -3 Geert Nentjes 10.500 438
111 -3 Jeffrey Sparidaans 10.500 438
113   Maik Kuivenhoven 9.750 406
114 +6 Josh Payne 9.250 385
115 -1 Arron Monk 8.250 344
116 -1 Nick Fullwell 8.000 333
117 -1 Adam Warner 7.750 323
118 +10 Adam Smith-Neale 7.500 313
118 -1 Owen Roelofs 7.500 313
120 -2 Robert Owen 7.250 302
121 -2 Jelle Klaasen 7.000 292
122 -1 Niko Springer 6.500 271
123 -1 Stefan Bellmont 6.250 260
123 +5 Liam Maendl-Lawrance 6.250 260
123 -1 Nick Kenny 6.250 260
123 -1 Daniel Klose 6.250 260
127 -2 Stephen Burton 5.750 240
128 -2 Martijn Dragt 5.250 219
128 -2 Cam Crabtree 5.250 219
130 +7 Christian Kist 4.750 198
131 -1 Robbie Knops 4.250 177
132 -1 Andy Baetens 4.000 167
132 -1 Thibault Tricole 4.000 167
132 -1 Lukas Wenig 4.000 167
132 -1 Vladimir Andersen 4.000 167
136 -1 Dalibor Smolik 3.750 156
136 +4 Roman Benecky 3.750 156
136 +4 Marko Kantele 3.750 156
136 -1 John Henderson 3.750 156
140 -2 Ronny Huybrechts 3.250 135
141 -2 Danny van Trijp 2.750 115
142 +19 Nico Kurz 2.500 104
142 -2 Dennis Nilsson 2.500 104
142 -2 Hannes Schnier 2.500 104
142 -2 Dragutin Horvat 2.500 104
142 -2 Jeroen Mioch 2.500 104
142 -2 Rene Eidams 2.500 104
142 -2 Filip Sebesta 2.500 104
142 -2 Luke Littler 2.500 104
142 -2 Thomas Banks 2.500 104
151 -1 Callum Goffin 2.250 94
151 -1 James Hurrell 2.250 94
153 -1 Owen Bates 2.000 83
153 -1 Darryl Pilgrim 2.000 83
153 -1 Jacques Labre 2.000 83
156 -1 James Richardson 1.750 73
157 -1 Jarred Cole 1.500 63
157 -1 Dom Taylor 1.500 63
157 -1 Conor Heneghan 1.500 63
157 -1 Dan Read 1.500 63
157 -1 Lewis Gurney 1.500 63
162 New Marcel Walpen 1.250 52
162 -1 David Pisek 1.250 52
162 -1 Jani Laurila 1.250 52
162 -1 Patrik Kovacs 1.250 52
162 -1 Francois Schweyen 1.250 52
162 -1 Sven Hilling 1.250 52
162 -1 Marcel Hausotter 1.250 52
162 -1 Dmitrijs Zukovs 1.250 52
162 -1 Marcus Haider 1.250 52
162 -1 Vitezslav Sedlak 1.250 52
162 -1 Oskar Lukasiak 1.250 52
162 -1 Tytus Kanik 1.250 52
162 -1 Paavo Myller 1.250 52
175 -1 Christopher Holt 1.000 42
175 -1 Gary Davey 1.000 42
175 -1 Jim McEwan 1.000 42
175 -1 Jim Moston 1.000 42
175 -1 Jitse Van der Wal 1.000 42
175 -1 Joshua Richardson 1.000 42
175 -1 Michael Flynn 1.000 42
182 -1 Conan Whitehead 750 31
182 -1 Eddie Lovely 750 31
: 0 0
 

Chat